Emails: What are dynamic fields?
Last updated: May 12, 2026
What are dynamic fields?
Dynamic fields are the words you see within brackets in emails. These are fields which will automatically be customized based on a member's information. Our system will automatically fill in these fields everytime an email is sent to the member. There are set dynamic fields created by Farmigo.
How to add a dynamic field?
You can add a dynamic field to an email by placing your cursor where you would like the field to show up. Then, select the dynamic field you would like from the dropdown list. Below are examples of what dynamic fields will look like once they are filled in by the system.
How to add a dynamic field?
You can add a dynamic field to an email by placing your cursor where you would like the field to show up. Then, select the dynamic field you would like from the dropdown list. Below are examples of what dynamic fields will look like once they are filled in by the system.
Scroll in the Window Below to View the Dynamic Field Descriptions
Dynamic Field Use Cases
| Dynamic Field | Result | Description |
|---|---|---|
| [Balance] | -450.23 | Shows the member's balance. The balance amount could represent two different amounts depending on what balance mode you are set up for (Balance on Account/Balance Due). - Balance on Account (year round): How much money the member has left in their account. - Balance Due (seasonal): How much money the member owes. |
| [Delivery Day] | Thursday | Shows the day the member receives deliveries. |
| [First Name] | Karli | Shows the member's first name. |
| [Last Name] | Miller-Hornick | Shows the member's last name. |
| [Last Order Price] | $100 | Shows the upcoming price of the member's last store order. |
| [Last Payment Received] | $2.00 on Sep 19, 2024 | Shows the last received payment. Doesn’t consider received payments from type: Complimentary, Fee, Internal. |
| [Link to Account] | http://farmigo.com/account/oldmacfarmseasonal/winter-spring2012 | Shows the link to sign into member's account. |
| [Link to Payment] | http://farmigot.com/pay/oldmacfarmseasonal/winter-spring2012 | Shows the link to sign into send a payment. |
| [Link to Sign-up Wizard] | http://farmigo.com/join/oldmacfarmseasonal/winter-spring2012 | Shows the link to the sign-up wizard. |
| [Link to Web Store] | http://farmigo.com/store/oldmacfarmseasonal | Shows the link to the web store. |
| [Member's Email] | karli@farmigo.com | Shows the member's email. |
| [Member's Next Order] | 1 Beets (1.0 each) 1 Cauliflower (1.0 head) 1 Weekly Produce Share | Shows a member's order for their next delivery date. It includes subscriptions and store orders. It excludes subscriptions that a member have on account but are not scheduled for that date, such as monthly delivery of eggs. |
| [Member's Next Order with Content] | 1 Beets (1.0 each) 1 Cauliflower (1.0 head) 1 Weekly Produce Share Artichokes (1.0 lbs) Brussels sprouts (1.0 lbs) | Acts similar to [Member's Next Order]. In addition, it shows the items that are added to a member's share from the Box Builder. |
| [Member's Subscriptions] | 1 Full Share (Weekly schedule) 1 Fruit Share option (Biweekly A schedule) | Shows the subscriptions the member is currently signed up for. |
| [Share Description] | Each week you will get a pre-filled box that you can customize from our web store from a selection of fruits and vegetables that we have available that week. Remove items you don't want and add items you do want. | Use tags to add share descriptions to emails (contact support@farmigo.com for assistance). |
| [Next Delivery Date] | 26-Apr-24 | Shows the next delivery date for the member. |
| [Next Delivery Date] | 30-11-24 | Shows the last delivery date for the member. |
| [Next Delivery iCalendar Event] | Attaches ICS file | Shows the message as a calendar invite. |
| [Payment Plan] | Payment in Full | Shows the member’s payment plan. |
| [Last Received Payment] | $147.00 on Oct 4, 2023 | Shows the last payment with the status received, and the date. |
| [Upcoming Payment Amount] | $100 | Shows the amount of the next payment with the status pending with a future date. |
| [Future Installments] | $198.00 Dec 1, 2023 $198.00 Jan 1, 2024 | Shows all the future pending payments and due dates on the account. |
| [Seasonal Price] | $450 | Lists the full price of the member’s shares for the season (available by request). |
| [Pickup Site] | Brooklyn Beet | Shows the name of the member's pickup site. |
| [Pickup Site Address] | 30 3rd Avenue, Brooklyn | Shows the address of the member's pickup site. |
| [Pickup Site Directions] | Pick up is in room 3B. Please enter through side door in building. Call Miriam if you have any questions 872-469-7264. | Shows the directions associated with the member's pickup site. Only members signed up to a location can see the directions you have set up for that location. |
| [Pickup Site Instructions] | Follow the signs that direct you to distribution. | Shows the instructions associated with the member's pickup site. Only members signed up to a location can see the directions you have set up for that location. |
| [Pickup Time] | 12pm - 3pm | Shows the pick up times you have set for the specific pick up location. |
| [Season] | Summer 2024 | Shows the name of the season the member is signed up for. |
| [Upcoming Order Price] | $150 | Shows the upcoming price for the member's store order. |
| [Web Store Order] | 4 Tomatoes (1 ea) 1 Strawberries (1 pkg) 3 Tickets to Farm Picnic (3 ea) | Shows the quantity and items in the member's order for the upcoming delivery date. |
| [Web Store Order With Producers] | 4 Tomatoes (1 ea) Share the Harvest 1 Strawberries (1 pkg) Chubby Bunny Farm 3 Tickets to Farm Picnic (3 ea) Avalon Farms | Shows the quantity, items, and producers in member's order for the upcoming delivery date. |
Did this article answer your question?
You might also find these helpful
Still have questions?
Our support team is here.